Infrastructure
/ Suprastructure |
Sam Ratulangi Airport
RUNWAY |
DOMESTIC |
INTERNATIONAL |
MANAGEMENT | ||||
| UNIT | PASSENGER | CARGO | UNIT | PASSENGER | CARGO | ||
2,650 m |
4.404 |
162.502 |
3.623.096 |
346 |
10.993 |
733.806 |
PT. Angkasa Pura I |
Infra- / Suprastructure |
Manado | Minahasa | Bitung | |
| Transportation | ||||
| Access Road | 558 Km | 3,007.58 Km |
||
| Terminals | 4 units |
|
||
| Airport | 1 unit (international) | |||
| Harbour | 1 unit (local access and tourist) |
4 units |
1 unit |
|
| Housing and settlements | ||||
| Built-up area | Total | 3,649 Ha (22 % of total area) |
||
| Growth (annual) | 3.66 % |
|||
| Number of houses | 67,256 units | |||
| Inhabitant grade | 1.19 household / house | |||
| Drainage | ||||
| Length of drainage | Total | 1,1018 Km | ||
| Good condition | 76 % | |||
| Solid waste | Production | 490 m³/day | ||
| Attendance level | 55 % | |||
| Number of truck units | 29 | |||
| Telecommunication | ||||
| Installed | 33,550 Channel units | |||
| Distributed | 26,453 Channel units | |||
| Telephone kiosk | 94 units | |||
| Electricity | ||||
| Installed | 79,566,940 VA | |||
| Distributed | 114,105,922 KWA | |||
| Total consumer | 55,678 channel units | |||
| Irrigation | ||||
| Area | 20,866 Ha |
|||
Sources:
- Government of Manado City
- Government of Minahasa Regency
- Regional
Office of Public Work, North Sulawesi